Xterra Race Series Patanella's King of the HIll Duathlon 2010 Results
1. Francis Battersby 1:46:58 #499 25-29 M
2. Oliver Carbonelli 1:47:40 #498 45-49 M
3. Nick Booth 1:54:53 #469 50-54M
4.Dennis Grosch 1:55:10 #492 45-49M
5.Geoffrey Prudhomme 2:01:29 #488 40-44M
6.Anthony Shumskas 2:02:11 #487 40-49M
7.Ernie Cuneo 2:02:19 #485 35-39M
8. Stacey Barbossa 2:02:34 #470 40-44F
9.Charles Caitlin 2:03:17 #466 45-49 M
10. Robert Orr 2:07:03 #490 30-34M
11.David Wilkens 2:09:18 #486 30-34 M
12. Lisa Giacinto 2:15:16 #472 45-49F
13. Mike D'Innocenzio 2:20:50 #475 40-44M
14. Daw Ashish 2:27:35 #496 30-34 M
15. David Goldstein 2:33:35 #493 25-29 M
16. Mark Eberle 2:34:36 #465 40-44 M
17. Courtney Marrone 2:25:42 #474 25-29F
18. Scott Vaka 2:53:33 #473 40-44M
19.Christopher Alfonso 2:57:07 #500 25-29M
20.John Gileeny 2:57:08 # 471 35-39M
21. Owen Weser 3:13:52 #467 40-44M
DNF:
Andrew Weber #468